<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D and F Plumbing</title>
	<atom:link href="http://dandfplumbing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dandfplumbing.com</link>
	<description>Since 1927</description>
	<lastBuildDate>Wed, 01 May 2013 19:23:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Small Changes BIG Savings</title>
		<link>http://dandfplumbing.com/small-changes-big-savings/</link>
		<comments>http://dandfplumbing.com/small-changes-big-savings/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:06:46 +0000</pubDate>
		<dc:creator>Sandi Warren</dc:creator>
				<category><![CDATA[Plumbing Blog]]></category>

		<guid isPermaLink="false">http://dandfplumbing.com/?p=202</guid>
		<description><![CDATA[For those of us who like to conserve water AND save money, but not sure if changing out that old 3.5 gpf toilet would be worth the savings, or that 1980&#8242;s kitchen sink faucet is worth changing out here is the information you might be looking for: National average $ per 1,000 gallons is $6.06 based on a [...]]]></description>
				<content:encoded><![CDATA[<p>For those of us who like to conserve water AND save money, but not sure if changing out that old 3.5 gpf toilet would be worth the savings, or that 1980&#8242;s kitchen sink faucet is worth changing out here is the information you might be looking for:</p>
<p>National average $ per 1,000 gallons is $6.06 based on a family of 4</p>
<p>If you have an older toilet at 3.5 gpf and changed to a 1.28 gpf at an average of 20 flushes per day, your <em>yearly savings would be $98.21</em> and 16,206 gallons of water!</p>
<p>If you have a faucet, basin or kitchen, that uses an average of 2.2 gpm and 32.4 gpm and replaced it with a 1.5 gpm faucet your yearly <em>savings would be $50.17 </em>and 8,278 gallons of water!</p>
<p>If you have a shower head that uses 2.5 gpm and replace it with a 1.5 gpm shower head, with an average use of 32.8 minutes per day, your <em>yearly savings would be $72.55</em> and 11,972 gallons of water!</p>
<p>Your minimum total savings if all 3 were replaced with water saving devices would be $220.93 and 36,456 gallons of water per year.</p>
<p>If you want more information our good friends at American Standard have a wonderfully informative web site at <a title="Water Conservation - our friends at American Standard" href="http://www.responsiblebathroom.com/" target="_blank">theresponsibilebathroom.com</a>.</p>
<p>All of the most up to date water conservation information you could ask for.<br />
If you want to make those changes, <strong>call us!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dandfplumbing.com/small-changes-big-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check your shut off valves!</title>
		<link>http://dandfplumbing.com/check-your-shut-off-valves/</link>
		<comments>http://dandfplumbing.com/check-your-shut-off-valves/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:02:23 +0000</pubDate>
		<dc:creator>Sandi Warren</dc:creator>
				<category><![CDATA[Plumbing Blog]]></category>

		<guid isPermaLink="false">http://dandfplumbing.com/?p=69</guid>
		<description><![CDATA[Spring has sprung! It is time once again for that spring cleaning&#8230; don’t forget to check all of your fixture supply lines and shut off valves. It is always a good idea to turn your shut off valves that are under your toilet, sinks, washing machine, laundry tray (if you have one), then turn them back on. Check [...]]]></description>
				<content:encoded><![CDATA[<p>Spring has sprung! It is time once again for that spring cleaning&#8230; don’t forget to check all of your fixture supply lines and shut off valves. It is always a good idea to turn your shut off valves that are under your toilet, sinks, washing machine, laundry tray (if you have one), then turn them back on. Check for andy weeping, drips or leaks, make sure the valves turn on and off smoothly. You want the valves to work properly if you have to shut the water off in a hurry or for a simple repair. This is excellent preventative maintenance that most of us do not think about &#8211; until it is too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://dandfplumbing.com/check-your-shut-off-valves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A plumbing must have for every household</title>
		<link>http://dandfplumbing.com/a-plumbing-must-have-for-every-household/</link>
		<comments>http://dandfplumbing.com/a-plumbing-must-have-for-every-household/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:24:23 +0000</pubDate>
		<dc:creator>Sandi Warren</dc:creator>
				<category><![CDATA[Plumbing Blog]]></category>

		<guid isPermaLink="false">http://dandfplumbing.com/?p=89</guid>
		<description><![CDATA[Have you ever had a late night plumbing emergency where you had water running from somewhere?&#8230; you could hear it but not see it? Did you run around like crazy in the dark trying to find it so you could stop any water damage before it got too deep? One sure way to stop any [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dandfplumbing.com/wp-content/uploads/2011/11/meter_key.png"><img class="size-full wp-image-67 aligncenter" title="meter_key" src="http://dandfplumbing.com/wp-content/uploads/2011/11/meter_key.png" alt="" width="450" height="216" /></a></p>
<p>Have you ever had a late night plumbing emergency where you had water running from somewhere?&#8230; you could hear it but not see it? Did you run around like crazy in the dark trying to find it so you could stop any water damage before it got too deep? One sure way to stop any more water damage is to turn the water to the house off at the main shut off near the street. Trying to find a wrench, finding the main valve, laying on your belly and reaching down in the dark to find the shut off valve is not fun&#8230; Especially in the rain or snow. That is why every home needs to have a &#8220;meter key&#8221;. This will save you time, worry, and possible extensive water damage. Don&#8217;t you deserve some peace of mind? You can get these anywhere plumbing supplies are sold. Do yourself a favor and get one.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dandfplumbing.com/a-plumbing-must-have-for-every-household/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
